The Following Query List all the EBS Application name with short name
SELECT fat.application_name "Application Name",
fa.application_short_name "Short Name"
FROM fnd_application fa,
fnd_application_tl fat
WHERE fa.application_id = fat.application_id
AND fat.language = USERENV('LANG')
ORDER BY fa.application_short_name;
| Application Name | Short Name |
|---|---|
| Activity Based Management (Obsolete) | ABM |
| Applications DBA | AD |
| Applications Demonstration Services | ADS |
| ADS Development | ADS_DEV |
| Complex Maintenance Repair and Overhaul | AHL |
| Hosting Manager(Obsolete) | AHM |
| Common Modules-AK | AK |
| Alert | ALR |
| Approvals Management | AME |
| Fulfillment Services (Obsolete) | AMF |
| Marketing | AMS |
| Marketing Encyclopedia System | AMV |
| Internal Controls Manager | AMW |
| Sales Analysis | AN |
| Receivables | AR |
| Sales Foundation | AS |
| Sales Online | ASF |
| CRM Gateway for Mobile Devices | ASG |
| Sales Offline | ASL |
| Sales | ASN |
| Order Capture | ASO |
| Oracle Sales for Handhelds | ASP |
| TeleSales | AST |
| Application Utilities | AU |
| Global Accounting Engine | AX |
| Application Implementation | AZ |
| Banking | BANKING |
| Advanced Benefits | BEN |
| Customer Intelligence (obsolete) | BIC |
| eCommerce Intelligence | BIE |
| Sales Intelligence | BIL |
| Marketing Intelligence | BIM |
| Communications Intelligence | BIN |
| Applications BIS | BIS |
| Service Intelligence | BIV |
| Interaction Center Intelligence | BIX |
| Systems Intelligence | BIY |
| Utility Billing | BLC |
| Web Applications Desktop Integrator | BNE |
| Bills of Material | BOM |
| Balanced Scorecard | BSC |
| Telephony Manager | CCT |
| Oracle Clinical Data Repository | CDR |
| Cash Management | CE |
| Supplier Scheduling | CHV |
| APAC Consulting Localizations | CLA |
| EMEA Consulting Localizations | CLE |
| Japan Consulting Localizations | CLJ |
| LAD Consulting Localizations | CLL |
| Supply Chain Trading Connector for RosettaNet | CLN |
| Culinary Application | CLR |
| Incentive Compensation | CN |
| Core Banking | COREBANK |
| CPG – CDOA | CPGC |
| Capacity | CRP |
| Service | CS |
| Customer Care | CSC |
| Depot Repair | CSD |
| Asset Tracking | CSE |
| Field Service | CSF |
| Install Base | CSI |
| Field Service/Laptop | CSL |
| Field Service/Palm | CSM |
| Call Center | CSN |
| Spares Management | CSP |
| Scheduler | CSR |
| Support (obsolete) | CSS |
| Cost Management | CST |
| Clinical Transaction Base | CTB |
| Capital Resource Logistics – Assets | CUA |
| Revenue Accounting | CUC |
| Billing Connect (obsolete) | CUE |
| Capital Resource Logistics – Financials | CUF |
| Citizen Interaction Center | CUG |
| Network Logistics – Inventory | CUI |
| Network Logistics – NATS (obsolete) | CUN |
| Network Logistics – Purchasing | CUP |
| Mass Market Receivables for Comms | CUR |
| Network Logistics | CUS |
| Custom Development | CUSTOM |
| Configurator | CZ |
| CADView-3D | DDD |
| Demand Signal Repository | DDR |
| Demo Order Entry (AOL Class) | DEM |
| Development | DNA |
| Document Managment and Collaboration | DOM |
| Oracle Price Protection | DPP |
| DateTrack | DT |
| Obsolete Process Operations | DUMMY_GMO |
| SEM Exchange (obsolete) | EAA |
| Enterprise Asset Management | EAM |
| e-Commerce Gateway | EC |
| XML Gateway | ECX |
| E-Records | EDR |
| Advanced Product Catalog | EGO |
| Environment Management System | EMS |
| Engineering | ENG |
| Product Intelligence | ENI |
| Value Based Management | EVM |
| Enterprise Performance Foundation | FEM |
| FastFormula | FF |
| Financial Intelligence | FII |
| Flow Manufacturing | FLM |
| Application Object Library | FND |
| Project Portfolio Analysis | FPA |
| Banking Center (obsolete) | FPT |
| Report Manager | FRM |
| Transportation Execution | FTE |
| Transfer Pricing | FTP |
| Financials Common Modules | FUN |
| Federal Financials | FV |
| Financial Consolidation Hub | GCS |
| US Federal Human Resources | GHR |
| Process Manufacturing Systems | GMA |
| Process Manufacturing Product Development | GMD |
| Process Manufacturing Process Execution | GME |
| Process Manufacturing Financials | GMF |
| Process Manufacturing Inventory | GMI |
| Process Manufacturing Logistics | GML |
| Manufacturing Execution System for Process Manufacturing | GMO |
| Process Manufacturing Process Planning | GMP |
| Grants Accounting | GMS |
| Process Manufacturing Portal | GMW |
| Genealogy Intelligence | GNI |
| Process Manufacturing Regulatory Management | GR |
| Healthcare | HCA |
| iHCConnect | HCC |
| iHCIntegrate | HCN |
| Healthcare Intelligence | HCP |
| Healthcare Terminology Server | HCT |
| Human Resources Intelligence | HRI |
| Time and Labor Engine | HXC |
| Time and Labor | HXT |
| iAssets | IA |
| Digital Asset Management | IAM |
| iMarketing (Obsolete) | IBA |
| Content Manager | IBC |
| iStore | IBE |
| Bill Presentment & Payment | IBP |
| iAuction | IBT |
| iSupport | IBU |
| Oracle Web Analytics | IBW |
| Payments | IBY |
| Oracle iProcurement | ICX |
| Interaction Blending | IEB |
| Advanced Outbound Telephony | IEC |
| Email Center | IEM |
| Interaction Center Technology | IEO |
| Predictive | IEP |
| Scripting | IES |
| Call Center Connectors | IET |
| Universal Work Queue | IEU |
| IVR Integrator | IEV |
| Collections | IEX |
| Contract Commitment | IGC |
| Financial Aid | IGF |
| Public Sector Financials International | IGI |
| Student System | IGS |
| Grants Proposal | IGW |
| Customers Online | IMC |
| iMeeting (obsolete) | IMT |
| Oracle Landed Cost Management | INL |
| Institutional Banking | INSTITBANK |
| Inventory | INV |
| Capital Resource Logistics – Projects | IPA |
| Product Development (obsolete) | IPD |
| Oracle Imaging Process Management | IPM |
| iRecruitment | IRC |
| Supply Chain Intelligence | ISC |
| iSettlement | ISX |
| Information Technology Audit | ITA |
| Internet Procurement Enterprise Connector | ITG |
| Oracle E-Business Suite Diagnostics | IZU |
| Asia/Pacific Localizations | JA |
| European Localizations | JE |
| Regional Localizations | JG |
| Latin America Localizations | JL |
| Supply Chain Localizations | JMF |
| CRM Foundation | JTF |
| Mobile Application Foundation | JTM |
| CRM Self Service Administration | JTS |
| Loans | LNS |
| Controlled Availability Product(Obsolete) | ME |
| Manufacturing | MFG |
| Mobile Applications for Inventory Management | MIA |
| Media Interactive | MIV |
| Mobile Quality Applications | MQA |
| Master Scheduling/MRP | MRP |
| Advanced Supply Chain Planning | MSC |
| Demand Planning | MSD |
| Constraint Based Optimization | MSO |
| Inventory Optimization | MSR |
| Transportation Planning | MST |
| Oracle Manufacturing Operations Center | MTH |
| Mobile Applications | MWA |
| Oracle Applications Manager | OAM |
| Data Query | ODQ |
| Order Entry | OE |
| Assets | OFA |
| Contracts for Subscriptions (Obsolete) | OKB |
| Contracts Core | OKC |
| Project Contracts | OKE |
| Contracts Intelligence | OKI |
| Lease and Finance Management | OKL |
| Contracts for Sales (Obsolete) | OKO |
| Contracts for Procurement (Obsolete) | OKP |
| Contracts for Rights (Obsolete) | OKR |
| Service Contracts | OKS |
| Royalty Management | OKT |
| Contracts Integration | OKX |
| Order Management | ONT |
| Operations Intelligence | OPI |
| Learning Management | OTA |
| University Curriculum | OUC |
| Trade Management | OZF |
| Trade Planning (Obsolete) | OZP |
| iClaims (Obsolete) | OZS |
| Projects | PA |
| Payroll | PAY |
| Budgeting and Planning | PBR |
| Human Resources | PER |
| Oracle Profitability Manager | PFT |
| Project Intelligence | PJI |
| Project Manufacturing | PJM |
| Process Manufacturing Intelligence | PMI |
| Property Manager | PN |
| Purchasing | PO |
| Purchasing Intelligence | POA |
| Exchange | POM |
| Sourcing | PON |
| iSupplier Portal | POS |
| Public Sector HR | PQH |
| Public Sector Payroll | PQP |
| Progress Custom | PRGC |
| Proposals | PRP |
| Public Sector Financials | PSA |
| Public Sector Budgeting | PSB |
| Labor Distribution | PSP |
| Public Sector Receivables | PSR |
| Patch Tracking System | PTX |
| Partner Management | PV |
| Quality | QA |
| Quoting | QOT |
| Advanced Pricing | QP |
| Oracle Deal Management | QPR |
| Risk Management | QRM |
| Regulatory Capital Manager (obsolete) | RCM |
| Application Report Generator | RG |
| Advanced Planning Foundation(obsolete) | RHX |
| Release Management Integration Kit (Obsolete) | RLA |
| Release Management | RLM |
| Risk Manager | RMG |
| Retail Core | RRC |
| Site Management | RRS |
| Applications Shared Technology | SHT |
| Payables | SQLAP |
| General Ledger | SQLGL |
| SSP | SSP |
| System Administration | SYSADMIN |
| test | TEST |
| Automotive | VEA |
| Automotive Integration Kit (Obsolete) | VEH |
| Work in Process | WIP |
| Manufacturing Mobile Applications | WMA |
| Warehouse Management | WMS |
| Manufacturing Scheduling | WPS |
| Shipping Execution | WSH |
| Shop Floor Management | WSM |
| XML Publisher | XDO |
| Provisioning | XDP |
| Subledger Accounting | XLA |
| Legal Entity Configurator | XLE |
| Service Assurance for Communications | XNA |
| Oracle Telecommunications Billing Integrator | XNB |
| Sales for Communications (Obsolete) | XNC |
| Install Base Intelligence (Obsolete) | XNI |
| Marketing for Communications (Obsolete) | XNM |
| Number Portability | XNP |
| Service for Communications (obsolete) | XNS |
| TeleBusiness for Telecom/Utilities | XNT |
| Treasury | XTR |
| Financial Analyzer | ZFA |
| Enterprise Planning and Budgeting | ZPB |
| Sales Analyzer | ZSA |
| E-Business Tax | ZX |
No comments:
Post a Comment